empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927957787 buy 10.00 EURUSD 16 May 2025 21:21 1.1150 0.00 0.00 17 May 2025 00:00 1.1164 140.00
#927957786 buy 10.00 EURUSD 16 May 2025 21:21 1.1150 0.00 0.00 17 May 2025 00:00 1.1164 140.00
#927957785 buy 10.00 EURUSD 16 May 2025 21:20 1.1150 0.00 0.00 17 May 2025 00:00 1.1164 140.00
#927957784 buy 10.00 EURUSD 16 May 2025 21:20 1.1150 0.00 0.00 17 May 2025 00:00 1.1164 140.00
#927957783 buy 10.00 EURUSD 16 May 2025 21:20 1.1150 0.00 0.00 17 May 2025 00:00 1.1164 140.00
#927957782 buy 10.00 EURUSD 16 May 2025 21:20 1.1150 0.00 0.00 17 May 2025 00:00 1.1164 140.00
#927957781 buy 10.00 EURUSD 16 May 2025 21:20 1.1150 0.00 0.00 17 May 2025 00:00 1.1164 140.00
#927947475 sell 10.00 EURUSD 16 May 2025 13:07 1.1192 0.00 0.00 16 May 2025 20:28 1.1145 470.00
#927947471 sell 10.00 EURUSD 16 May 2025 13:07 1.1192 0.00 0.00 16 May 2025 20:28 1.1145 470.00
#927947470 sell 10.00 EURUSD 16 May 2025 13:07 1.1192 0.00 0.00 16 May 2025 20:28 1.1145 470.00
#927947469 sell 10.00 EURUSD 16 May 2025 13:07 1.1192 0.00 0.00 16 May 2025 20:28 1.1145 470.00
#927947468 sell 10.00 EURUSD 16 May 2025 13:07 1.1193 0.00 0.00 16 May 2025 20:28 1.1145 480.00
#927947467 sell 10.00 EURUSD 16 May 2025 13:07 1.1193 0.00 0.00 16 May 2025 20:28 1.1147 460.00
#927946385 sell 10.00 GBPUSD 16 May 2025 11:27 1.3302 0.00 0.00 16 May 2025 20:28 1.3274 280.00
#927942181 buy 10.00 GBPUSD 16 May 2025 05:27 1.3314 0.00 0.00 16 May 2025 11:27 1.3301 -130.00
#927942178 sell 10.00 GBPJPY 16 May 2025 05:26 193.31 0.00 0.00 16 May 2025 13:07 193.46 -103.03
#927942177 sell 10.00 NZDUSD 16 May 2025 05:26 0.5872 0.00 0.00 16 May 2025 13:07 0.5902 -300.00
#927942175 sell 10.00 NZDUSD 16 May 2025 05:26 0.5872 0.00 0.00 16 May 2025 13:07 0.5902 -300.00
#927942174 sell 10.00 NZDUSD 16 May 2025 05:26 0.5872 0.00 0.00 16 May 2025 13:07 0.5902 -300.00
#927942172 sell 10.00 NZDUSD 16 May 2025 05:26 0.5872 0.00 0.00 16 May 2025 13:07 0.5902 -300.00
#927942171 sell 10.00 NZDUSD 16 May 2025 05:26 0.5872 0.00 0.00 16 May 2025 13:07 0.5902 -300.00
#927941725 sell 10.00 EURJPY 16 May 2025 04:56 162.60 0.00 0.00 16 May 2025 05:25 162.75 -103.23
#927941723 sell 10.00 EURJPY 16 May 2025 04:56 162.60 0.00 0.00 16 May 2025 05:25 162.75 -103.23
#927941722 sell 10.00 EURJPY 16 May 2025 04:56 162.60 0.00 0.00 16 May 2025 05:25 162.75 -103.23
#927941721 sell 10.00 EURJPY 16 May 2025 04:56 162.61 0.00 0.00 16 May 2025 05:25 162.75 -96.36
#927941720 sell 10.00 EURJPY 16 May 2025 04:56 162.62 0.00 0.00 16 May 2025 05:25 162.74 -82.59
#927941719 sell 10.00 EURJPY 16 May 2025 04:56 162.61 0.00 0.00 16 May 2025 05:25 162.74 -89.47
#927939481 sell 10.00 EURJPY 16 May 2025 03:04 162.71 0.00 0.00 16 May 2025 05:25 162.74 -20.64
#927939470 buy 10.00 EURUSD 16 May 2025 03:03 1.1199 0.00 0.00 16 May 2025 04:55 1.1205 60.00
#927939469 buy 10.00 EURUSD 16 May 2025 03:03 1.1199 0.00 0.00 16 May 2025 04:55 1.1205 60.00
#927939467 buy 10.00 EURUSD 16 May 2025 03:03 1.1198 0.00 0.00 16 May 2025 04:55 1.1205 70.00
#927939465 buy 10.00 EURUSD 16 May 2025 03:03 1.1198 0.00 0.00 16 May 2025 04:55 1.1205 70.00
#927937622 sell 10.00 GBPJPY 16 May 2025 00:09 193.68 0.00 0.00 16 May 2025 04:55 193.33 241.01
#927937605 buy 10.00 GBPUSD 16 May 2025 00:08 1.3305 0.00 0.00 16 May 2025 04:55 1.3314 90.00
#927937568 buy 10.00 EURUSD 16 May 2025 00:07 1.1192 0.00 0.00 16 May 2025 02:30 1.1194 20.00
#927937562 buy 10.00 EURUSD 16 May 2025 00:07 1.1192 0.00 0.00 16 May 2025 02:30 1.1193 10.00
#927937551 buy 10.00 EURUSD 16 May 2025 00:07 1.1192 0.00 0.00 16 May 2025 02:30 1.1193 10.00
#927937548 buy 10.00 EURUSD 16 May 2025 00:07 1.1192 0.00 0.00 16 May 2025 02:30 1.1193 10.00
#927937545 buy 10.00 EURUSD 16 May 2025 00:07 1.1192 0.00 0.00 16 May 2025 02:30 1.1193 10.00
Show more lines
2399.23 USD
ابھی فوری بات نہیں کرسکتے ؟
اپنا سوال پوچھیں بذریعہ چیٹ.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.