empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928552154 sell 1.00 GBPJPY 18 July 2025 02:10 199.20 0.00 0.00 19 July 2025 00:00 199.60 -26.87
#928552150 sell 1.00 GBPJPY 18 July 2025 02:10 199.20 0.00 0.00 19 July 2025 00:00 199.60 -26.87
#928552147 sell 1.00 GBPJPY 18 July 2025 02:10 199.20 0.00 0.00 19 July 2025 00:00 199.60 -26.87
#928552146 sell 1.00 GBPJPY 18 July 2025 02:10 199.20 0.00 0.00 19 July 2025 00:00 199.60 -26.87
#928552145 sell 1.00 GBPJPY 18 July 2025 02:10 199.19 0.00 0.00 19 July 2025 00:00 199.60 -27.54
#928542990 buy 1.00 GBPUSD 16 July 2025 20:55 1.3425 0.00 0.00 18 July 2025 02:05 1.3431 6.00
#928542988 buy 1.00 GBPUSD 16 July 2025 20:55 1.3426 0.00 0.00 18 July 2025 02:05 1.3431 5.00
#928542986 buy 1.00 GBPUSD 16 July 2025 20:55 1.3426 0.00 0.00 18 July 2025 02:05 1.3431 5.00
#928542985 buy 1.00 GBPUSD 16 July 2025 20:55 1.3426 0.00 0.00 18 July 2025 02:05 1.3431 5.00
#928542983 buy 1.00 GBPUSD 16 July 2025 20:55 1.3426 0.00 0.00 18 July 2025 02:05 1.3431 5.00
#928542598 sell 1.00 USDJPY 16 July 2025 20:32 147.85 0.00 0.00 16 July 2025 20:54 147.73 8.12
#928542597 sell 1.00 USDJPY 16 July 2025 20:32 147.85 0.00 0.00 16 July 2025 20:54 147.73 8.12
#928542596 sell 1.00 USDJPY 16 July 2025 20:32 147.85 0.00 0.00 16 July 2025 20:54 147.73 8.12
#928542594 sell 1.00 USDJPY 16 July 2025 20:32 147.84 0.00 0.00 16 July 2025 20:54 147.72 8.12
#928542593 sell 1.00 USDJPY 16 July 2025 20:32 147.84 0.00 0.00 16 July 2025 20:54 147.73 7.45
#928541650 sell 1.00 GBPJPY 16 July 2025 19:23 198.79 0.00 0.00 16 July 2025 20:31 198.58 14.20
#928541647 sell 1.00 GBPJPY 16 July 2025 19:23 198.81 0.00 0.00 16 July 2025 20:31 198.58 15.56
#928541645 sell 1.00 GBPJPY 16 July 2025 19:23 198.81 0.00 0.00 16 July 2025 20:31 198.59 14.88
#928541644 sell 1.00 GBPJPY 16 July 2025 19:23 198.80 0.00 0.00 16 July 2025 20:32 198.59 14.20
#928541643 sell 1.00 GBPJPY 16 July 2025 19:23 198.80 0.00 0.00 16 July 2025 20:32 198.59 14.20
#928539821 buy 1.00 EURUSD 16 July 2025 18:38 1.1693 0.00 0.00 16 July 2025 18:38 1.1697 4.00
#928539817 buy 1.00 EURUSD 16 July 2025 18:38 1.1694 0.00 0.00 16 July 2025 18:39 1.1697 3.00
#928539815 buy 1.00 GBPUSD 16 July 2025 18:37 1.3460 0.00 0.00 16 July 2025 18:39 1.3464 4.00
#928539812 buy 1.00 GBPUSD 16 July 2025 18:37 1.3461 0.00 0.00 16 July 2025 18:39 1.3464 3.00
#928539810 buy 1.00 GBPUSD 16 July 2025 18:37 1.3461 0.00 0.00 16 July 2025 18:39 1.3463 2.00
#928539768 buy 1.00 EURUSD 16 July 2025 18:36 1.1697 0.00 0.00 16 July 2025 18:36 1.1700 3.00
#928539763 buy 1.00 EURUSD 16 July 2025 18:35 1.1698 0.00 0.00 16 July 2025 18:36 1.1701 3.00
#928539761 buy 1.00 EURUSD 16 July 2025 18:35 1.1697 0.00 0.00 16 July 2025 18:36 1.1702 5.00
#928539746 buy 1.00 GBPUSD 16 July 2025 18:35 1.3460 0.00 0.00 16 July 2025 18:36 1.3465 5.00
#928539742 buy 1.00 GBPUSD 16 July 2025 18:35 1.3461 0.00 0.00 16 July 2025 18:36 1.3464 3.00
#928539637 sell 1.00 EURUSD 16 July 2025 18:32 1.1717 0.00 0.00 16 July 2025 18:33 1.1708 9.00
#928539615 sell 1.00 EURUSD 16 July 2025 18:32 1.1716 0.00 0.00 16 July 2025 18:32 1.1715 1.00
#928539609 sell 1.00 EURUSD 16 July 2025 18:32 1.1712 0.00 0.00 16 July 2025 18:33 1.1710 2.00
#928539607 sell 1.00 EURUSD 16 July 2025 18:32 1.1706 0.00 0.00 16 July 2025 18:33 1.1705 1.00
#928539602 sell 1.00 EURUSD 16 July 2025 18:32 1.1710 0.00 0.00 16 July 2025 18:33 1.1708 2.00
#928539594 sell 1.00 EURUSD 16 July 2025 18:32 1.1710 0.00 0.00 16 July 2025 18:33 1.1707 3.00
#928539362 sell 1.00 EURUSD 16 July 2025 18:26 1.1689 0.00 0.00 16 July 2025 18:28 1.1685 4.00
#928539360 sell 1.00 EURUSD 16 July 2025 18:26 1.1690 0.00 0.00 16 July 2025 18:28 1.1684 6.00
#928539359 sell 1.00 EURUSD 16 July 2025 18:26 1.1688 0.00 0.00 16 July 2025 18:28 1.1684 4.00
#928539357 sell 1.00 EURUSD 16 July 2025 18:26 1.1687 0.00 0.00 16 July 2025 18:28 1.1684 3.00
#928539355 sell 1.00 EURUSD 16 July 2025 18:26 1.1687 0.00 0.00 16 July 2025 18:28 1.1684 3.00
#928539281 buy 1.00 EURUSD 16 July 2025 18:24 1.1677 0.00 0.00 16 July 2025 18:25 1.1689 12.00
#928539278 buy 1.00 EURUSD 16 July 2025 18:24 1.1680 0.00 0.00 16 July 2025 18:25 1.1689 9.00
#928539272 buy 1.00 EURUSD 16 July 2025 18:24 1.1680 0.00 0.00 16 July 2025 18:25 1.1689 9.00
#928539269 buy 1.00 EURUSD 16 July 2025 18:24 1.1681 0.00 0.00 16 July 2025 18:25 1.1690 9.00
#928539266 buy 1.00 EURUSD 16 July 2025 18:24 1.1677 0.00 0.00 16 July 2025 18:25 1.1689 12.00
#928536756 buy 1.00 GBPUSD 16 July 2025 16:08 1.3396 0.00 0.00 16 July 2025 18:19 1.3443 47.00
#928536754 buy 1.00 GBPUSD 16 July 2025 16:08 1.3397 0.00 0.00 16 July 2025 18:19 1.3444 47.00
#928536752 buy 1.00 GBPUSD 16 July 2025 16:08 1.3397 0.00 0.00 16 July 2025 18:20 1.3449 52.00
#928536751 buy 1.00 GBPUSD 16 July 2025 16:08 1.3397 0.00 0.00 16 July 2025 18:20 1.3447 50.00
#928536750 buy 1.00 GBPUSD 16 July 2025 16:08 1.3397 0.00 0.00 16 July 2025 18:20 1.3446 49.00
#928536429 sell 1.00 GBPUSD 16 July 2025 15:42 1.3407 0.00 0.00 16 July 2025 16:07 1.3396 11.00
#928536426 sell 1.00 GBPUSD 16 July 2025 15:42 1.3406 0.00 0.00 16 July 2025 16:08 1.3396 10.00
#928536425 sell 1.00 GBPUSD 16 July 2025 15:42 1.3406 0.00 0.00 16 July 2025 16:08 1.3396 10.00
#928536424 sell 1.00 GBPUSD 16 July 2025 15:42 1.3406 0.00 0.00 16 July 2025 16:07 1.3396 10.00
#928536423 sell 1.00 GBPUSD 16 July 2025 15:42 1.3406 0.00 0.00 16 July 2025 16:07 1.3396 10.00
#928532496 buy 1.00 GBPUSD 16 July 2025 03:58 1.3395 0.00 0.00 16 July 2025 15:41 1.3406 11.00
#928532495 buy 1.00 GBPUSD 16 July 2025 03:58 1.3395 0.00 0.00 16 July 2025 15:41 1.3406 11.00
#928532494 buy 1.00 GBPUSD 16 July 2025 03:58 1.3395 0.00 0.00 16 July 2025 15:41 1.3406 11.00
#928532493 buy 1.00 GBPUSD 16 July 2025 03:58 1.3396 0.00 0.00 16 July 2025 15:41 1.3407 11.00
#928532492 buy 1.00 GBPUSD 16 July 2025 03:58 1.3396 0.00 0.00 16 July 2025 15:41 1.3406 10.00
#928504397 buy 1.00 GBPJPY 14 July 2025 00:00 198.64 0.00 0.00 16 July 2025 03:58 199.48 56.39
#928504390 buy 1.00 GBPJPY 14 July 2025 00:00 198.64 0.00 0.00 16 July 2025 03:58 199.49 57.05
#928504388 buy 1.00 GBPJPY 14 July 2025 00:00 198.62 0.00 0.00 16 July 2025 03:58 199.49 58.39
#928504381 buy 1.00 GBPJPY 14 July 2025 00:00 198.62 0.00 0.00 16 July 2025 03:58 199.49 58.39
#928504373 buy 1.00 GBPJPY 14 July 2025 00:00 198.62 0.00 0.00 16 July 2025 03:57 199.49 58.39
Show more lines
766.56 USD
ابھی فوری بات نہیں کرسکتے ؟
اپنا سوال پوچھیں بذریعہ چیٹ.
Widget callback
PrevNext
September 2025
SuMoTuWeThFrSa
 123456
78910111213
14151617181920
21222324252627
282930    
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.