empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927955932 buy 10.00 GBPUSD 16 May 2025 17:58 1.3268 0.00 0.00 17 May 2025 00:00 1.3277 90.00
#927955931 buy 10.00 GBPUSD 16 May 2025 17:58 1.3268 0.00 0.00 17 May 2025 00:00 1.3277 90.00
#927955929 buy 10.00 GBPUSD 16 May 2025 17:58 1.3268 0.00 0.00 17 May 2025 00:00 1.3277 90.00
#927955927 buy 10.00 GBPUSD 16 May 2025 17:58 1.3269 0.00 0.00 17 May 2025 00:00 1.3277 80.00
#927955926 buy 10.00 GBPUSD 16 May 2025 17:58 1.3269 0.00 0.00 17 May 2025 00:00 1.3277 80.00
#927955925 buy 10.00 GBPUSD 16 May 2025 17:58 1.3269 0.00 0.00 17 May 2025 00:00 1.3277 80.00
#927955923 buy 10.00 GBPUSD 16 May 2025 17:58 1.3269 0.00 0.00 17 May 2025 00:00 1.3277 80.00
#927953661 sell 10.00 EURJPY 16 May 2025 16:59 162.89 0.00 0.00 16 May 2025 17:26 163.06 -116.55
#927953658 sell 10.00 EURJPY 16 May 2025 16:59 162.89 0.00 0.00 16 May 2025 17:26 163.06 -116.55
#927953653 sell 10.00 EURJPY 16 May 2025 16:59 162.89 0.00 0.00 16 May 2025 17:26 163.06 -116.55
#927953647 sell 10.00 EURJPY 16 May 2025 16:58 162.89 0.00 0.00 16 May 2025 17:26 163.06 -116.55
#927953639 sell 10.00 EURJPY 16 May 2025 16:58 162.89 0.00 0.00 16 May 2025 17:26 163.06 -116.55
#927953628 sell 10.00 EURJPY 16 May 2025 16:58 162.89 0.00 0.00 16 May 2025 17:26 163.06 -116.55
#927953616 sell 10.00 EURJPY 16 May 2025 16:58 162.89 0.00 0.00 16 May 2025 17:26 163.07 -123.41
#927946892 sell 10.00 GBPJPY 16 May 2025 12:08 193.23 0.00 0.00 16 May 2025 16:58 193.48 -171.78
#927946891 sell 10.00 GBPJPY 16 May 2025 12:08 193.23 0.00 0.00 16 May 2025 16:58 193.48 -171.78
#927946890 sell 10.00 GBPJPY 16 May 2025 12:08 193.23 0.00 0.00 16 May 2025 16:58 193.48 -171.78
#927946889 sell 10.00 GBPJPY 16 May 2025 12:08 193.23 0.00 0.00 16 May 2025 16:58 193.48 -171.78
#927946888 sell 10.00 GBPJPY 16 May 2025 12:08 193.23 0.00 0.00 16 May 2025 16:58 193.49 -178.65
#927946887 sell 10.00 GBPJPY 16 May 2025 12:08 193.23 0.00 0.00 16 May 2025 16:58 193.49 -178.65
#927946886 sell 10.00 GBPJPY 16 May 2025 12:08 193.23 0.00 0.00 16 May 2025 16:58 193.49 -178.65
#927946055 buy 10.00 GBPJPY 16 May 2025 11:00 193.43 193.20 0.00 16 May 2025 12:05 193.20 -158.28
#927946054 buy 10.00 GBPJPY 16 May 2025 11:00 193.44 193.20 0.00 16 May 2025 12:05 193.20 -165.16
#927946053 buy 10.00 GBPJPY 16 May 2025 11:00 193.44 193.20 0.00 16 May 2025 12:05 193.20 -165.16
#927946052 buy 10.00 GBPJPY 16 May 2025 11:00 193.45 193.20 0.00 16 May 2025 12:05 193.20 -172.04
#927946051 buy 10.00 GBPJPY 16 May 2025 11:00 193.43 193.20 0.00 16 May 2025 12:05 193.20 -158.28
#927946050 buy 10.00 GBPJPY 16 May 2025 11:00 193.44 193.20 0.00 16 May 2025 12:05 193.20 -165.16
#927946049 buy 10.00 GBPJPY 16 May 2025 11:00 193.44 193.20 0.00 16 May 2025 12:05 193.20 -165.16
#927946032 sell 10.00 GBPJPY 16 May 2025 10:57 193.30 0.00 0.00 16 May 2025 10:58 193.43 -89.47
#927945963 sell 10.00 GBPJPY 16 May 2025 10:46 193.34 0.00 0.00 16 May 2025 10:59 193.44 -68.83
#927945962 sell 10.00 GBPJPY 16 May 2025 10:46 193.33 0.00 0.00 16 May 2025 10:59 193.43 -68.84
#927945961 sell 10.00 GBPJPY 16 May 2025 10:46 193.32 0.00 0.00 16 May 2025 10:58 193.43 -75.71
#927945960 sell 10.00 GBPJPY 16 May 2025 10:46 193.33 0.00 0.00 16 May 2025 10:59 193.43 -68.83
#927938452 sell 5.00 GBPJPY 16 May 2025 01:15 193.65 193.42 0.00 16 May 2025 10:19 193.42 79.19
#927938380 sell 5.00 USDCHF 16 May 2025 01:07 0.8356 0.83 0.00 16 May 2025 11:00 0.8336 119.96
#927938379 sell 5.00 USDJPY 16 May 2025 01:07 145.57 145.19 0.00 16 May 2025 10:18 145.19 130.86
#927938304 buy 5.00 GBPUSD 16 May 2025 00:59 1.3309 1.33 0.00 16 May 2025 10:21 1.3315 30.00
#927938301 sell 5.00 USDCHF 16 May 2025 00:57 0.8360 0.83 0.00 16 May 2025 11:00 0.8336 143.95
#927938299 sell 5.00 USDJPY 16 May 2025 00:57 145.61 145.19 0.00 16 May 2025 10:18 145.19 144.64
#927938251 buy 5.00 EURUSD 16 May 2025 00:53 1.1193 1.12 0.00 16 May 2025 10:55 1.1207 70.00
Show more lines
-2258.10 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.