empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928037969 sell 1.00 EURUSD 23 May 2025 18:54 1.1351 0.00 0.00 24 May 2025 00:00 1.1368 -17.00
#928037968 sell 1.00 EURUSD 23 May 2025 18:54 1.1351 0.00 0.00 24 May 2025 00:00 1.1368 -17.00
#928037966 sell 1.00 EURUSD 23 May 2025 18:54 1.1351 0.00 0.00 24 May 2025 00:00 1.1368 -17.00
#928037965 sell 1.00 EURUSD 23 May 2025 18:54 1.1350 0.00 0.00 24 May 2025 00:00 1.1368 -18.00
#928037964 sell 1.00 EURUSD 23 May 2025 18:54 1.1350 0.00 0.00 24 May 2025 00:00 1.1368 -18.00
#928032943 buy 1.00 EURJPY 23 May 2025 14:47 161.69 0.00 0.00 23 May 2025 18:32 161.83 9.80
#928032940 buy 1.00 EURJPY 23 May 2025 14:47 161.69 0.00 0.00 23 May 2025 18:33 161.83 9.80
#928032938 buy 1.00 EURJPY 23 May 2025 14:47 161.68 0.00 0.00 23 May 2025 18:33 161.83 10.50
#928032935 buy 1.00 EURJPY 23 May 2025 14:47 161.73 0.00 0.00 23 May 2025 18:33 161.83 7.00
#928032933 buy 1.00 EURJPY 23 May 2025 14:47 161.72 0.00 0.00 23 May 2025 18:33 161.83 7.70
#928024971 sell 1.00 EURJPY 23 May 2025 05:49 162.41 0.00 0.00 23 May 2025 14:46 161.73 47.60
#928024970 sell 1.00 EURJPY 23 May 2025 05:49 162.41 0.00 0.00 23 May 2025 14:46 161.74 46.92
#928024967 sell 1.00 EURJPY 23 May 2025 05:49 162.41 0.00 0.00 23 May 2025 14:47 161.76 45.52
#928024966 sell 1.00 EURJPY 23 May 2025 05:49 162.41 0.00 0.00 23 May 2025 14:47 161.77 44.81
#928024965 sell 1.00 EURJPY 23 May 2025 05:48 162.41 0.00 0.00 23 May 2025 14:47 161.73 47.62
#928018936 buy 1.00 EURUSD 22 May 2025 18:29 1.1291 0.00 0.00 23 May 2025 04:08 1.1303 12.00
#928018935 buy 1.00 EURUSD 22 May 2025 18:29 1.1290 0.00 0.00 23 May 2025 04:08 1.1303 13.00
#928018934 buy 1.00 EURUSD 22 May 2025 18:29 1.1290 0.00 0.00 23 May 2025 04:08 1.1302 12.00
#928018933 buy 1.00 EURUSD 22 May 2025 18:29 1.1290 0.00 0.00 23 May 2025 04:08 1.1302 12.00
#928018930 buy 1.00 EURUSD 22 May 2025 18:29 1.1290 0.00 0.00 23 May 2025 04:08 1.1302 12.00
#928015207 buy 1.00 USDJPY 22 May 2025 12:50 143.44 0.00 0.00 22 May 2025 18:13 144.02 40.27
#928015206 buy 1.00 USDJPY 22 May 2025 12:50 143.44 0.00 0.00 22 May 2025 18:13 144.02 40.27
#928015204 buy 1.00 USDJPY 22 May 2025 12:50 143.44 0.00 0.00 22 May 2025 18:13 144.02 40.27
#928015203 buy 1.00 USDJPY 22 May 2025 12:50 143.43 0.00 0.00 22 May 2025 18:13 144.01 40.27
#928015201 buy 1.00 USDJPY 22 May 2025 12:49 143.42 0.00 0.00 22 May 2025 18:13 144.02 41.66
#928014165 buy 1.00 EURJPY 22 May 2025 11:19 161.95 0.00 0.00 22 May 2025 12:20 162.03 5.58
#928014163 buy 1.00 EURJPY 22 May 2025 11:18 161.95 0.00 0.00 22 May 2025 12:37 161.98 2.09
#928014160 buy 1.00 EURJPY 22 May 2025 11:18 161.95 0.00 0.00 22 May 2025 12:37 161.97 1.39
#928014157 buy 1.00 EURJPY 22 May 2025 11:18 161.95 0.00 0.00 22 May 2025 12:37 161.97 1.40
#928014154 buy 1.00 EURJPY 22 May 2025 11:18 161.95 0.00 0.00 22 May 2025 12:37 161.97 1.40
#927966142 sell 1.00 EURJPY 19 May 2025 06:59 162.34 0.00 0.00 22 May 2025 10:00 162.28 4.18
#927966139 sell 1.00 EURJPY 19 May 2025 06:59 162.34 0.00 0.00 22 May 2025 10:00 162.27 4.88
#927966138 sell 1.00 EURJPY 19 May 2025 06:59 162.34 0.00 0.00 22 May 2025 10:00 162.26 5.58
#927966136 sell 1.00 EURJPY 19 May 2025 06:59 162.34 0.00 0.00 22 May 2025 10:00 162.28 4.18
#927966135 sell 1.00 EURJPY 19 May 2025 06:59 162.34 0.00 0.00 22 May 2025 10:00 162.28 4.18
#927962585 sell 1.00 EURUSD 19 May 2025 01:54 1.1194 0.00 0.00 19 May 2025 06:46 1.1186 8.00
#927962584 sell 1.00 EURUSD 19 May 2025 01:54 1.1194 0.00 0.00 19 May 2025 06:46 1.1186 8.00
#927962583 sell 1.00 EURUSD 19 May 2025 01:54 1.1194 0.00 0.00 19 May 2025 06:46 1.1187 7.00
#927962580 sell 1.00 EURUSD 19 May 2025 01:53 1.1193 0.00 0.00 19 May 2025 06:46 1.1187 6.00
#927962577 sell 1.00 EURUSD 19 May 2025 01:53 1.1194 0.00 0.00 19 May 2025 06:46 1.1186 8.00
Show more lines
525.87 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.