empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927956115 sell 1.00 USDJPY 16 May 2025 18:10 146.02 0.00 0.00 16 May 2025 18:51 146.06 -2.74
#927956114 sell 1.00 USDJPY 16 May 2025 18:10 146.02 0.00 0.00 16 May 2025 18:51 146.06 -2.74
#927956112 sell 1.00 USDJPY 16 May 2025 18:10 146.03 0.00 0.00 16 May 2025 18:51 146.06 -2.05
#927956111 sell 1.00 USDJPY 16 May 2025 18:10 146.03 0.00 0.00 16 May 2025 18:51 146.05 -1.37
#927956110 sell 1.00 USDJPY 16 May 2025 18:10 146.03 0.00 0.00 16 May 2025 18:51 146.05 -1.37
#927955863 buy 1.00 GBPUSD 16 May 2025 17:53 1.3258 0.00 0.00 16 May 2025 18:10 1.3258 0.00
#927955861 buy 1.00 GBPUSD 16 May 2025 17:53 1.3257 0.00 0.00 16 May 2025 18:10 1.3258 1.00
#927955859 buy 1.00 GBPUSD 16 May 2025 17:53 1.3257 0.00 0.00 16 May 2025 18:10 1.3258 1.00
#927955858 buy 1.00 GBPUSD 16 May 2025 17:53 1.3256 0.00 0.00 16 May 2025 18:10 1.3258 2.00
#927955856 buy 1.00 GBPUSD 16 May 2025 17:53 1.3256 0.00 0.00 16 May 2025 18:10 1.3258 2.00
#927934007 buy 1.00 USDJPY 15 May 2025 16:19 145.76 0.00 0.00 16 May 2025 17:45 146.03 18.49
#927934004 buy 1.00 USDJPY 15 May 2025 16:19 145.76 0.00 0.00 16 May 2025 17:45 146.04 19.17
#927934003 buy 1.00 USDJPY 15 May 2025 16:19 145.76 0.00 0.00 16 May 2025 17:45 146.04 19.17
#927934002 buy 1.00 USDJPY 15 May 2025 16:19 145.75 0.00 0.00 16 May 2025 17:45 146.02 18.49
#927934000 buy 1.00 USDJPY 15 May 2025 16:19 145.76 0.00 0.00 16 May 2025 17:45 146.01 17.12
#927933023 buy 1.00 GBPJPY 15 May 2025 14:41 193.89 0.00 0.00 15 May 2025 16:19 193.95 4.12
#927933022 buy 1.00 GBPJPY 15 May 2025 14:41 193.89 0.00 0.00 15 May 2025 16:19 193.95 4.12
#927933021 buy 1.00 GBPJPY 15 May 2025 14:41 193.89 0.00 0.00 15 May 2025 16:19 193.95 4.12
#927933020 buy 1.00 GBPJPY 15 May 2025 14:41 193.89 0.00 0.00 15 May 2025 16:19 193.95 4.12
#927933018 buy 1.00 GBPJPY 15 May 2025 14:41 193.88 0.00 0.00 15 May 2025 16:19 193.96 5.49
#927932460 buy 1.00 USDJPY 15 May 2025 13:14 145.93 0.00 0.00 15 May 2025 14:41 146.01 5.48
#927932459 buy 1.00 USDJPY 15 May 2025 13:14 145.93 0.00 0.00 15 May 2025 14:41 146.01 5.48
#927932458 buy 1.00 USDJPY 15 May 2025 13:14 145.93 0.00 0.00 15 May 2025 14:41 146.01 5.48
#927932457 buy 1.00 USDJPY 15 May 2025 13:14 145.93 0.00 0.00 15 May 2025 14:41 146.00 4.79
#927932456 buy 1.00 USDJPY 15 May 2025 13:14 145.93 0.00 0.00 15 May 2025 14:41 146.00 4.79
#927928778 buy 1.00 GBPJPY 15 May 2025 08:56 193.77 0.00 0.00 15 May 2025 13:13 193.89 8.23
#927928777 buy 1.00 GBPJPY 15 May 2025 08:56 193.77 0.00 0.00 15 May 2025 13:13 193.89 8.23
#927928776 buy 1.00 GBPJPY 15 May 2025 08:56 193.77 0.00 0.00 15 May 2025 13:13 193.89 8.23
#927928775 buy 1.00 GBPJPY 15 May 2025 08:56 193.77 0.00 0.00 15 May 2025 13:13 193.89 8.23
#927928773 buy 1.00 GBPJPY 15 May 2025 08:56 193.78 0.00 0.00 15 May 2025 13:14 193.89 7.54
#927928119 sell 1.00 GBPUSD 15 May 2025 08:03 1.3272 0.00 0.00 15 May 2025 08:56 1.3271 1.00
#927928118 sell 1.00 GBPUSD 15 May 2025 08:02 1.3272 0.00 0.00 15 May 2025 08:56 1.3271 1.00
#927928117 sell 1.00 GBPUSD 15 May 2025 08:02 1.3272 0.00 0.00 15 May 2025 08:56 1.3270 2.00
#927928116 sell 1.00 GBPUSD 15 May 2025 08:02 1.3272 0.00 0.00 15 May 2025 08:56 1.3271 1.00
#927928115 sell 1.00 GBPUSD 15 May 2025 08:02 1.3272 0.00 0.00 15 May 2025 08:56 1.3271 1.00
#927925392 sell 1.00 USDJPY 14 May 2025 21:28 146.78 0.00 0.00 15 May 2025 07:59 146.14 43.79
#927925391 sell 1.00 USDJPY 14 May 2025 21:28 146.77 0.00 0.00 15 May 2025 07:59 146.14 43.11
#927925390 sell 1.00 USDJPY 14 May 2025 21:28 146.77 0.00 0.00 15 May 2025 07:59 146.13 43.80
#927925389 sell 1.00 USDJPY 14 May 2025 21:27 146.77 0.00 0.00 15 May 2025 08:00 146.15 42.42
#927925388 sell 1.00 USDJPY 14 May 2025 21:27 146.77 0.00 0.00 15 May 2025 08:00 146.15 42.42
#927924823 buy 1.00 USDJPY 14 May 2025 19:54 146.74 0.00 0.00 14 May 2025 21:27 146.77 2.04
#927924821 buy 1.00 USDJPY 14 May 2025 19:54 146.75 0.00 0.00 14 May 2025 21:27 146.77 1.36
#927924820 buy 1.00 USDJPY 14 May 2025 19:54 146.75 0.00 0.00 14 May 2025 21:27 146.77 1.36
#927924818 buy 1.00 USDJPY 14 May 2025 19:54 146.74 0.00 0.00 14 May 2025 21:27 146.78 2.73
#927924816 buy 1.00 USDJPY 14 May 2025 19:54 146.74 0.00 0.00 14 May 2025 21:27 146.77 2.04
#927924581 sell 1.00 USDJPY 14 May 2025 19:44 146.83 0.00 0.00 14 May 2025 19:51 146.75 5.45
#927924578 sell 1.00 USDJPY 14 May 2025 19:44 146.84 0.00 0.00 14 May 2025 19:51 146.74 6.81
#927924575 sell 1.00 USDJPY 14 May 2025 19:44 146.85 0.00 0.00 14 May 2025 19:51 146.74 7.50
#927924574 sell 1.00 USDJPY 14 May 2025 19:44 146.83 0.00 0.00 14 May 2025 19:51 146.73 6.82
#927924571 sell 1.00 USDJPY 14 May 2025 19:44 146.85 0.00 0.00 14 May 2025 19:51 146.73 8.18
#927922467 buy 1.00 GBPJPY 14 May 2025 16:25 194.70 0.00 0.00 14 May 2025 19:44 194.98 19.06
#927922466 buy 1.00 GBPJPY 14 May 2025 16:25 194.70 0.00 0.00 14 May 2025 19:44 194.97 18.38
#927922465 buy 1.00 GBPJPY 14 May 2025 16:25 194.71 0.00 0.00 14 May 2025 19:44 194.96 17.02
#927922464 buy 1.00 GBPJPY 14 May 2025 16:25 194.70 0.00 0.00 14 May 2025 19:44 194.95 17.02
#927922463 buy 1.00 GBPJPY 14 May 2025 16:24 194.70 0.00 0.00 14 May 2025 19:44 194.95 17.02
#927919822 buy 1.00 USDJPY 14 May 2025 12:27 145.88 0.00 0.00 14 May 2025 16:24 146.15 18.47
#927919821 buy 1.00 USDJPY 14 May 2025 12:27 145.88 0.00 0.00 14 May 2025 16:24 146.15 18.47
#927919820 buy 1.00 USDJPY 14 May 2025 12:27 145.88 0.00 0.00 14 May 2025 16:24 146.13 17.11
#927919819 buy 1.00 USDJPY 14 May 2025 12:27 145.87 0.00 0.00 14 May 2025 16:24 146.12 17.11
#927919818 buy 1.00 USDJPY 14 May 2025 12:27 145.87 0.00 0.00 14 May 2025 16:24 146.11 16.43
#927893431 sell 1.00 GBPJPY 12 May 2025 12:26 194.95 0.00 0.00 14 May 2025 12:27 194.82 8.91
#927893425 sell 1.00 GBPJPY 12 May 2025 12:26 194.95 0.00 0.00 14 May 2025 12:27 194.83 8.23
#927893424 sell 1.00 GBPJPY 12 May 2025 12:26 194.95 0.00 0.00 14 May 2025 12:27 194.83 8.23
#927893421 sell 1.00 GBPJPY 12 May 2025 12:26 194.95 0.00 0.00 14 May 2025 12:27 194.83 8.23
#927893420 sell 1.00 GBPJPY 12 May 2025 12:26 194.96 0.00 0.00 14 May 2025 12:27 194.83 8.92
#927892067 buy 1.00 GBPUSD 12 May 2025 11:01 1.3177 0.00 0.00 12 May 2025 11:50 1.3192 15.00
#927892064 buy 1.00 GBPUSD 12 May 2025 11:01 1.3176 0.00 0.00 12 May 2025 11:50 1.3192 16.00
#927892062 buy 1.00 GBPUSD 12 May 2025 11:01 1.3176 0.00 0.00 12 May 2025 11:50 1.3192 16.00
#927892059 buy 1.00 GBPUSD 12 May 2025 11:00 1.3175 0.00 0.00 12 May 2025 11:50 1.3192 17.00
#927892053 buy 1.00 GBPUSD 12 May 2025 11:00 1.3174 0.00 0.00 12 May 2025 11:50 1.3192 18.00
#927885975 sell 1.00 GBPUSD 12 May 2025 02:10 1.3290 0.00 0.00 12 May 2025 11:00 1.3171 119.00
#927885974 sell 1.00 GBPUSD 12 May 2025 02:10 1.3290 0.00 0.00 12 May 2025 11:00 1.3172 118.00
#927885973 sell 1.00 GBPUSD 12 May 2025 02:10 1.3289 0.00 0.00 12 May 2025 11:00 1.3173 116.00
#927885972 sell 1.00 GBPUSD 12 May 2025 02:10 1.3289 0.00 0.00 12 May 2025 11:00 1.3173 116.00
#927885971 sell 1.00 GBPUSD 12 May 2025 02:10 1.3289 0.00 0.00 12 May 2025 11:00 1.3173 116.00
Show more lines
1328.06 USD
Não pode falar agora?
Faça sua pergunta no chat.
Widget callback