empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927945738 sell 1.00 GBPJPY 16 May 2025 10:13 193.20 0.00 0.00 16 May 2025 23:04 193.77 -39.05
#927945737 sell 1.00 GBPJPY 16 May 2025 10:13 193.20 0.00 0.00 16 May 2025 23:04 193.77 -39.05
#927945736 sell 1.00 GBPJPY 16 May 2025 10:13 193.20 0.00 0.00 16 May 2025 23:04 193.77 -39.05
#927945735 sell 1.00 GBPJPY 16 May 2025 10:13 193.20 0.00 0.00 16 May 2025 23:04 193.77 -39.05
#927945734 sell 1.00 GBPJPY 16 May 2025 10:13 193.20 0.00 0.00 16 May 2025 23:04 193.77 -39.05
#927945536 sell 1.00 GBPJPY 16 May 2025 10:05 193.35 0.00 0.00 16 May 2025 10:13 193.27 5.52
#927945535 sell 1.00 GBPJPY 16 May 2025 10:05 193.35 0.00 0.00 16 May 2025 10:13 193.27 5.52
#927945533 sell 1.00 GBPJPY 16 May 2025 10:05 193.35 0.00 0.00 16 May 2025 10:13 193.27 5.52
#927945532 sell 1.00 GBPJPY 16 May 2025 10:05 193.35 0.00 0.00 16 May 2025 10:13 193.27 5.52
#927945534 sell 1.00 GBPJPY 16 May 2025 10:05 193.35 0.00 0.00 16 May 2025 10:13 193.27 5.52
#927930813 sell 1.00 GBPJPY 15 May 2025 11:00 193.56 0.00 0.00 16 May 2025 10:05 193.42 9.64
#927930811 sell 1.00 GBPJPY 15 May 2025 11:00 193.56 0.00 0.00 16 May 2025 10:04 193.42 9.64
#927930812 sell 1.00 GBPJPY 15 May 2025 11:00 193.56 0.00 0.00 16 May 2025 10:05 193.42 9.64
#927930810 sell 1.00 GBPJPY 15 May 2025 11:00 193.56 0.00 0.00 16 May 2025 10:04 193.42 9.64
#927930809 sell 1.00 GBPJPY 15 May 2025 11:00 193.57 0.00 0.00 16 May 2025 10:05 193.42 10.33
#927930254 sell 1.00 GBPJPY 15 May 2025 10:21 193.75 0.00 0.00 15 May 2025 11:00 193.62 8.90
#927930252 sell 1.00 GBPJPY 15 May 2025 10:21 193.75 0.00 0.00 15 May 2025 11:00 193.62 8.90
#927930253 sell 1.00 GBPJPY 15 May 2025 10:21 193.75 0.00 0.00 15 May 2025 11:00 193.63 8.22
#927930251 sell 1.00 GBPJPY 15 May 2025 10:21 193.76 0.00 0.00 15 May 2025 11:00 193.62 9.59
#927930250 sell 1.00 GBPJPY 15 May 2025 10:21 193.75 0.00 0.00 15 May 2025 11:00 193.62 8.90
#927922635 sell 1.00 GBPJPY 14 May 2025 16:36 194.48 0.00 0.00 15 May 2025 10:21 193.78 48.00
#927922634 sell 1.00 GBPJPY 14 May 2025 16:36 194.48 0.00 0.00 15 May 2025 10:21 193.78 48.00
#927922633 sell 1.00 GBPJPY 14 May 2025 16:36 194.48 0.00 0.00 15 May 2025 10:21 193.78 48.00
#927922631 sell 1.00 GBPJPY 14 May 2025 16:36 194.48 0.00 0.00 15 May 2025 10:21 193.78 48.00
#927922632 sell 1.00 GBPJPY 14 May 2025 16:36 194.48 0.00 0.00 15 May 2025 10:21 193.77 48.69
#927921026 sell 1.00 GBPJPY 14 May 2025 13:52 194.66 0.00 0.00 14 May 2025 16:36 194.54 8.22
#927921025 sell 1.00 GBPJPY 14 May 2025 13:52 194.66 0.00 0.00 14 May 2025 16:36 194.54 8.22
#927921024 sell 1.00 GBPJPY 14 May 2025 13:52 194.66 0.00 0.00 14 May 2025 16:36 194.54 8.22
#927921023 sell 1.00 GBPJPY 14 May 2025 13:52 194.66 0.00 0.00 14 May 2025 16:36 194.54 8.22
#927921022 sell 1.00 GBPJPY 14 May 2025 13:52 194.66 0.00 0.00 14 May 2025 16:36 194.55 7.54
#927919815 sell 1.00 GBPJPY 14 May 2025 12:27 194.74 0.00 0.00 14 May 2025 13:52 194.72 1.37
#927919814 sell 1.00 GBPJPY 14 May 2025 12:27 194.74 0.00 0.00 14 May 2025 13:52 194.72 1.37
#927919813 sell 1.00 GBPJPY 14 May 2025 12:27 194.74 0.00 0.00 14 May 2025 13:52 194.72 1.37
#927919811 sell 1.00 GBPJPY 14 May 2025 12:27 194.73 0.00 0.00 14 May 2025 13:52 194.72 0.68
#927919812 sell 1.00 GBPJPY 14 May 2025 12:27 194.74 0.00 0.00 14 May 2025 13:52 194.72 1.37
#927919653 sell 1.00 GBPJPY 14 May 2025 12:15 194.91 0.00 0.00 14 May 2025 12:27 194.79 8.23
#927919652 sell 1.00 GBPJPY 14 May 2025 12:15 194.91 0.00 0.00 14 May 2025 12:27 194.79 8.23
#927919650 sell 1.00 GBPJPY 14 May 2025 12:15 194.91 0.00 0.00 14 May 2025 12:27 194.79 8.23
#927919648 sell 1.00 GBPJPY 14 May 2025 12:15 194.92 0.00 0.00 14 May 2025 12:27 194.79 8.91
#927919649 sell 1.00 GBPJPY 14 May 2025 12:15 194.92 0.00 0.00 14 May 2025 12:27 194.79 8.91
#927919586 sell 1.00 GBPJPY 14 May 2025 12:09 195.00 0.00 0.00 14 May 2025 12:15 194.97 2.05
#927919585 sell 1.00 GBPJPY 14 May 2025 12:09 195.01 0.00 0.00 14 May 2025 12:15 194.97 2.74
#927919584 sell 1.00 GBPJPY 14 May 2025 12:09 195.02 0.00 0.00 14 May 2025 12:15 194.96 4.11
#927919583 sell 1.00 GBPJPY 14 May 2025 12:09 195.02 0.00 0.00 14 May 2025 12:15 194.96 4.11
#927919582 sell 1.00 GBPJPY 14 May 2025 12:09 195.02 0.00 0.00 14 May 2025 12:15 194.95 4.80
#927919528 sell 1.00 GBPJPY 14 May 2025 12:02 195.18 0.00 0.00 14 May 2025 12:09 195.09 6.16
#927919527 sell 1.00 GBPJPY 14 May 2025 12:02 195.18 0.00 0.00 14 May 2025 12:09 195.08 6.84
#927919526 sell 1.00 GBPJPY 14 May 2025 12:02 195.18 0.00 0.00 14 May 2025 12:09 195.08 6.84
#927919525 sell 1.00 GBPJPY 14 May 2025 12:02 195.19 0.00 0.00 14 May 2025 12:09 195.08 7.53
#927919524 sell 1.00 GBPJPY 14 May 2025 12:02 195.18 0.00 0.00 14 May 2025 12:09 195.08 6.84
#927918810 sell 1.00 GBPJPY 14 May 2025 11:12 195.38 0.00 0.00 14 May 2025 12:02 195.24 9.56
#927918809 sell 1.00 GBPJPY 14 May 2025 11:12 195.37 0.00 0.00 14 May 2025 12:02 195.24 8.88
#927918807 sell 1.00 GBPJPY 14 May 2025 11:12 195.37 0.00 0.00 14 May 2025 12:02 195.25 8.20
#927918806 sell 1.00 GBPJPY 14 May 2025 11:12 195.37 0.00 0.00 14 May 2025 12:02 195.25 8.20
#927918805 sell 1.00 GBPJPY 14 May 2025 11:12 195.37 0.00 0.00 14 May 2025 12:02 195.25 8.20
#927918283 buy 1.00 GBPUSD 14 May 2025 10:45 1.3321 0.00 0.00 14 May 2025 11:11 1.3341 20.00
#927918282 buy 1.00 GBPUSD 14 May 2025 10:45 1.3321 0.00 0.00 14 May 2025 11:11 1.3342 21.00
#927918281 buy 1.00 GBPUSD 14 May 2025 10:45 1.3321 0.00 0.00 14 May 2025 11:11 1.3342 21.00
#927918280 buy 1.00 GBPUSD 14 May 2025 10:45 1.3321 0.00 0.00 14 May 2025 11:11 1.3341 20.00
#927918278 buy 1.00 GBPUSD 14 May 2025 10:45 1.3321 0.00 0.00 14 May 2025 11:11 1.3342 21.00
#927913535 buy 1.00 GBPUSD 13 May 2025 23:30 1.3313 0.00 0.00 14 May 2025 10:45 1.3318 5.00
#927913534 buy 1.00 GBPUSD 13 May 2025 23:30 1.3313 0.00 0.00 14 May 2025 10:45 1.3318 5.00
#927913533 buy 1.00 GBPUSD 13 May 2025 23:30 1.3313 0.00 0.00 14 May 2025 10:45 1.3318 5.00
#927913532 buy 1.00 GBPUSD 13 May 2025 23:30 1.3313 0.00 0.00 14 May 2025 10:45 1.3318 5.00
#927913531 buy 1.00 GBPUSD 13 May 2025 23:30 1.3313 0.00 0.00 14 May 2025 10:45 1.3319 6.00
#927912972 buy 1.00 GBPUSD 13 May 2025 20:51 1.3298 0.00 0.00 13 May 2025 23:30 1.3310 12.00
#927912971 buy 1.00 GBPUSD 13 May 2025 20:51 1.3298 0.00 0.00 13 May 2025 23:30 1.3310 12.00
#927912970 buy 1.00 GBPUSD 13 May 2025 20:51 1.3298 0.00 0.00 13 May 2025 23:30 1.3310 12.00
#927912969 buy 1.00 GBPUSD 13 May 2025 20:51 1.3298 0.00 0.00 13 May 2025 23:30 1.3310 12.00
#927912967 buy 1.00 GBPUSD 13 May 2025 20:51 1.3298 0.00 0.00 13 May 2025 23:30 1.3310 12.00
#927911977 buy 1.00 GBPUSD 13 May 2025 19:53 1.3290 0.00 0.00 13 May 2025 20:51 1.3295 5.00
#927911978 buy 1.00 GBPUSD 13 May 2025 19:53 1.3290 0.00 0.00 13 May 2025 20:51 1.3295 5.00
#927911979 buy 1.00 GBPUSD 13 May 2025 19:53 1.3290 0.00 0.00 13 May 2025 20:51 1.3295 5.00
#927911976 buy 1.00 GBPUSD 13 May 2025 19:53 1.3290 0.00 0.00 13 May 2025 20:51 1.3295 5.00
#927911975 buy 1.00 GBPUSD 13 May 2025 19:53 1.3290 0.00 0.00 13 May 2025 20:51 1.3295 5.00
#927911758 buy 1.00 GBPUSD 13 May 2025 19:36 1.3280 0.00 0.00 13 May 2025 19:53 1.3287 7.00
#927911760 buy 1.00 GBPUSD 13 May 2025 19:36 1.3280 0.00 0.00 13 May 2025 19:53 1.3287 7.00
#927911757 buy 1.00 GBPUSD 13 May 2025 19:36 1.3280 0.00 0.00 13 May 2025 19:53 1.3287 7.00
#927911756 buy 1.00 GBPUSD 13 May 2025 19:36 1.3280 0.00 0.00 13 May 2025 19:53 1.3287 7.00
#927911755 buy 1.00 GBPUSD 13 May 2025 19:36 1.3280 0.00 0.00 13 May 2025 19:53 1.3287 7.00
#927910804 buy 1.00 GBPUSD 13 May 2025 18:20 1.3269 0.00 0.00 13 May 2025 19:36 1.3277 8.00
#927910806 buy 1.00 GBPUSD 13 May 2025 18:20 1.3269 0.00 0.00 13 May 2025 19:36 1.3277 8.00
#927910805 buy 1.00 GBPUSD 13 May 2025 18:20 1.3269 0.00 0.00 13 May 2025 19:36 1.3277 8.00
#927910803 buy 1.00 GBPUSD 13 May 2025 18:20 1.3269 0.00 0.00 13 May 2025 19:36 1.3277 8.00
#927910802 buy 1.00 GBPUSD 13 May 2025 18:20 1.3269 0.00 0.00 13 May 2025 19:36 1.3277 8.00
#927908839 buy 1.00 GBPJPY 13 May 2025 16:05 195.91 0.00 0.00 13 May 2025 18:20 196.17 17.58
#927908841 buy 1.00 GBPJPY 13 May 2025 16:05 195.91 0.00 0.00 13 May 2025 18:20 196.17 17.58
#927908838 buy 1.00 GBPJPY 13 May 2025 16:05 195.90 0.00 0.00 13 May 2025 18:20 196.17 18.26
#927908837 buy 1.00 GBPJPY 13 May 2025 16:05 195.90 0.00 0.00 13 May 2025 18:20 196.17 18.26
#927908828 buy 1.00 GBPJPY 13 May 2025 16:04 195.92 0.00 0.00 13 May 2025 18:20 196.17 16.91
#927898563 buy 1.00 GBPJPY 12 May 2025 17:11 195.68 0.00 0.00 13 May 2025 16:04 195.85 11.49
#927898564 buy 1.00 GBPJPY 12 May 2025 17:11 195.68 0.00 0.00 13 May 2025 16:04 195.85 11.49
#927898562 buy 1.00 GBPJPY 12 May 2025 17:11 195.68 0.00 0.00 13 May 2025 16:04 195.85 11.49
#927898561 buy 1.00 GBPJPY 12 May 2025 17:11 195.68 0.00 0.00 13 May 2025 16:04 195.85 11.49
#927898560 buy 1.00 GBPJPY 12 May 2025 17:11 195.68 0.00 0.00 13 May 2025 16:04 195.84 10.82
#927894149 buy 1.00 GBPJPY 12 May 2025 13:07 195.41 0.00 0.00 12 May 2025 17:11 195.62 14.17
#927894147 buy 1.00 GBPJPY 12 May 2025 13:07 195.42 0.00 0.00 12 May 2025 17:11 195.62 13.50
#927894148 buy 1.00 GBPJPY 12 May 2025 13:07 195.42 0.00 0.00 12 May 2025 17:11 195.62 13.50
#927894146 buy 1.00 GBPJPY 12 May 2025 13:07 195.42 0.00 0.00 12 May 2025 17:11 195.63 14.18
#927894145 buy 1.00 GBPJPY 12 May 2025 13:07 195.42 0.00 0.00 12 May 2025 17:11 195.63 14.18
#927892105 buy 1.00 GBPJPY 12 May 2025 11:02 194.92 0.00 0.00 12 May 2025 13:07 195.34 28.35
#927892104 buy 1.00 GBPJPY 12 May 2025 11:02 194.92 0.00 0.00 12 May 2025 13:07 195.34 28.35
#927892102 buy 1.00 GBPJPY 12 May 2025 11:02 194.93 0.00 0.00 12 May 2025 13:07 195.34 27.67
#927892101 buy 1.00 GBPJPY 12 May 2025 11:02 194.93 0.00 0.00 12 May 2025 13:07 195.34 27.67
#927892100 buy 1.00 GBPJPY 12 May 2025 11:02 194.93 0.00 0.00 12 May 2025 13:07 195.34 27.67
#927890285 buy 1.00 GBPJPY 12 May 2025 10:10 194.67 0.00 0.00 12 May 2025 11:02 194.86 12.85
#927890286 buy 1.00 GBPJPY 12 May 2025 10:10 194.67 0.00 0.00 12 May 2025 11:02 194.86 12.85
#927890283 buy 1.00 GBPJPY 12 May 2025 10:10 194.67 0.00 0.00 12 May 2025 11:02 194.86 12.85
#927890282 buy 1.00 GBPJPY 12 May 2025 10:10 194.67 0.00 0.00 12 May 2025 11:02 194.86 12.85
#927890281 buy 1.00 GBPJPY 12 May 2025 10:10 194.67 0.00 0.00 12 May 2025 11:02 194.84 11.50
#927889866 buy 1.00 GBPJPY 12 May 2025 10:00 194.30 0.00 0.00 12 May 2025 10:10 194.61 21.13
#927889863 buy 1.00 GBPJPY 12 May 2025 10:00 194.33 0.00 0.00 12 May 2025 10:10 194.61 19.08
#927889865 buy 1.00 GBPJPY 12 May 2025 10:00 194.30 0.00 0.00 12 May 2025 10:10 194.61 21.13
#927889864 buy 1.00 GBPJPY 12 May 2025 10:00 194.32 0.00 0.00 12 May 2025 10:10 194.61 19.76
#927889862 buy 1.00 GBPJPY 12 May 2025 10:00 194.34 0.00 0.00 12 May 2025 10:10 194.61 18.40
#927886155 sell 1.00 GBPJPY 12 May 2025 02:34 193.74 0.00 0.00 12 May 2025 10:00 194.38 -43.73
#927886154 sell 1.00 GBPJPY 12 May 2025 02:34 193.74 0.00 0.00 12 May 2025 10:00 194.39 -44.41
#927886153 sell 1.00 GBPJPY 12 May 2025 02:34 193.74 0.00 0.00 12 May 2025 10:00 194.39 -44.41
#927886151 sell 1.00 GBPJPY 12 May 2025 02:34 193.74 0.00 0.00 12 May 2025 10:00 194.41 -45.78
#927886152 sell 1.00 GBPJPY 12 May 2025 02:34 193.74 0.00 0.00 12 May 2025 10:00 194.41 -45.79
#927884362 sell 1.00 GBPJPY 12 May 2025 00:22 194.07 0.00 0.00 12 May 2025 02:34 193.81 17.83
#927884360 sell 1.00 GBPJPY 12 May 2025 00:22 194.07 0.00 0.00 12 May 2025 02:34 193.81 17.83
#927884361 sell 1.00 GBPJPY 12 May 2025 00:22 194.07 0.00 0.00 12 May 2025 02:34 193.81 17.83
#927884359 sell 1.00 GBPJPY 12 May 2025 00:22 194.07 0.00 0.00 12 May 2025 02:34 193.81 17.83
#927884358 sell 1.00 GBPJPY 12 May 2025 00:22 194.07 0.00 0.00 12 May 2025 02:34 193.81 17.83
#927884208 buy 1.00 GBPUSD 12 May 2025 00:19 1.3276 0.00 0.00 12 May 2025 00:22 1.3282 6.00
#927884207 buy 1.00 GBPUSD 12 May 2025 00:19 1.3276 0.00 0.00 12 May 2025 00:22 1.3282 6.00
#927884206 buy 1.00 GBPUSD 12 May 2025 00:19 1.3276 0.00 0.00 12 May 2025 00:22 1.3282 6.00
#927884205 buy 1.00 GBPUSD 12 May 2025 00:19 1.3276 0.00 0.00 12 May 2025 00:22 1.3282 6.00
#927884203 buy 1.00 GBPUSD 12 May 2025 00:19 1.3276 0.00 0.00 12 May 2025 00:22 1.3282 6.00
Show more lines
1051.63 USD
Não pode falar agora?
Faça sua pergunta no chat.
Widget callback