empty
Фильтры прибыльности
Счет
Рейтинг
Дневная прибыль
Недельная прибыль
Месячная прибыль
Прибыль за 3 месяца
Прибыль за 6 месяцев
Прибыль за 9 месяцев
Общая прибыль
Баланс
Средства
Текущие сделки
Количество сделок
Текущие инвесторы
Текущие подписчики
Итог дня (баланс)
Итог дня (средства)
Дней с регистрации
Агрессивность
Минимальная инвестиция
Комиссия
Минимальный срок
Штраф за досрочный возврат
Цена со сделки
Цена за 0,01 лота (прибыльные сделки)
Процент от прибыли
Цена за день подписки
Цена за 0,01 лота (все сделки)
Комиссия с объема наторгованных лотов
762.6 0.00% 102.74% 532.35% 571.54% 662.62% 662.62% 662.62% 281004.09 USD 281004.09 USD 0 126 0 27 0.00 USD 0.00 USD 144 days Низкая 100.00 USD 40% 20 days 23 hours 10.00% - - 30.00% - - -
225.5 0.00% 0.00% 0.00% 0.00% -0.01% 43.04% 125.52% 201038.06 USD 201038.06 USD 0 7906 9 0 0.00 USD 0.00 USD 1316 days Низкая 1.00 USD 25% - 0.00% - - - - - -
181.2 0.00% -3.20% -6.27% -7.66% -6.22% -1.20% 81.20% 196137.40 USD 168669.84 USD 6 186 4 5 0.00 USD 0.00 USD 1067 days Средняя 1.00 USD 25% - 0.00% - - 10.00% - - -
167.4 0.00% -1.82% 1.49% -4.60% 0.92% 12.40% 67.45% 98387.28 USD 164054.91 USD 3 3 2 9 0.00 USD 0.00 USD 1029 days Низкая 1.00 USD 50% - 0.00% - - 10.00% - - -
167.4 0.00% -1.82% 1.49% -4.61% 0.92% 12.39% 67.42% 98420.58 USD 164128.17 USD 3 3 3 3 0.00 USD 0.00 USD 1029 days Низкая 1.00 USD 25% - 0.00% - - 10.00% - - -
137.3 0.00% 1.45% 5.20% -13.56% 13.70% -23.88% 37.29% 100036.50 USD 137341.87 USD 2 2 0 2 0.00 USD 0.00 USD 455 days Низкая 1.00 USD 25% - 0.00% - - 10.00% - - -
137.2 0.00% 2.72% 5.51% -12.99% 14.27% -23.32% 37.24% 100023.82 USD 137274.62 USD 2 2 0 0 0.00 USD 0.00 USD 455 days Низкая 1.00 USD 50% - 0.00% - - - - - -
135.9 0.00% 13.70% 1.55% 35.91% 35.91% 35.91% 35.91% 100000.00 USD 135910.35 USD 4 4 0 0 0.00 USD 0.00 USD 79 days Низкая 1.00 USD 25% - 0.00% - - 10.00% - - -
135.7 0.00% 13.70% 1.55% 35.71% 35.71% 35.71% 35.71% 100000.00 USD 135710.15 USD 4 4 0 0 0.00 USD 0.00 USD 79 days Низкая 1.00 USD 50% - 0.00% - - 10.00% - - -
132.4 -8.14% 2.67% 34.20% -12.92% 65.27% -17.53% 32.44% 118952.84 USD 107672.66 USD 6 12 0 0 -93.07 USD -4194.70 USD 469 days Низкая 1.00 USD 50% - 0.00% - - - - - -
Искомый счет в мониторинге не найден
Просмотр 1 - 10 из 1752 элементов

PAMM-hisob-varaqlari tizimi doirasida InstaForeks kompaniyasi tomonidan qo'yidagi operatsiyalarni to'la holda avtomatik amalga oshirish ta'minlanadi:
  • Investorlar tomonidan mablag'larni investitsiyalash
  • Investornnig birinchi talabi bo'yicha bacha mablag'larning qaytarilib berilish
  • PAMM-hisob-varag'i maqomining statistikasini davriy yangilash
  • Investorlar va Boshqaruvchi Treyder oladigan barcha ulushlar va foydalarni o'z vaqtida hisoblab chiqish va qayta hisoblash.

Hozir telefon orqali gaplasha olmaysizmi?
Savolingizni bering chatda.
Обратный звонок
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.