Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
852.5 | -14.06% | -1.60% | 87.87% | 492.48% | 757.44% | 752.53% | 752.53% | 305419.12 USD | 296316.56 USD | 5 | 199 | 0 | 59 | +3.29 USD | -4864.46 USD | 186 days | Low | 100.00 USD | 16% | 15 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 6.19% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1358 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
193.5 | -0.65% | 3.73% | 15.15% | 21.78% | 25.47% | 31.50% | 93.53% | 173776.34 USD | 172572.11 USD | 6 | 19 | 2 | 7 | +1886.06 USD | -879.70 USD | 1071 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
185.1 | -0.65% | 0.81% | 3.92% | 3.68% | -3.69% | -3.45% | 85.07% | 195786.16 USD | 172077.91 USD | 6 | 195 | 4 | 3 | +1122.37 USD | -865.23 USD | 1109 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.6 | 0.01% | -0.63% | 7.99% | 12.86% | 16.55% | 22.57% | 84.58% | 168466.78 USD | 165613.21 USD | 6 | 27 | 3 | 3 | 0.00 USD | +140.52 USD | 1071 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
156.5 | 0.37% | 9.97% | 41.32% | 99.91% | 56.46% | 56.46% | 56.46% | 148468.77 USD | 148468.77 USD | 0 | 165 | 3 | 0 | +596.10 USD | +596.10 USD | 145 days | Low | 100.00 USD | 30% | 30 days 0 hours | 20.00% | - | - | 50.00% | - | - | - | |
147.0 | -3.92% | -3.01% | 34.32% | 44.50% | 46.95% | 46.95% | 46.95% | 120447.57 USD | 173393.16 USD | 6 | 26 | 0 | 0 | 0.00 USD | -4016.30 USD | 1137 days | High | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
146.3 | -3.90% | -3.00% | 34.14% | 44.26% | 46.26% | 46.26% | 46.26% | 120670.55 USD | 173547.62 USD | 6 | 26 | 0 | 1 | 0.00 USD | -3659.99 USD | 1137 days | High | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
142.7 | 0.10% | -0.31% | 0.14% | 32.01% | 42.66% | 42.66% | 42.66% | 184426.31 USD | 183010.55 USD | 6 | 32 | 1 | 2 | +575.39 USD | -152.19 USD | 1137 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
137.4 | -1.90% | 0.19% | -0.30% | 26.77% | 37.39% | 37.39% | 37.39% | 184217.43 USD | 178381.72 USD | 6 | 21 | 0 | 5 | +2150.63 USD | -1952.45 USD | 1137 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.